<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Boston &#187; Processing Tutorials</title>
	<atom:link href="http://www.jaboston.com/projects/processingtutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaboston.com</link>
	<description>Creative Programmer and Developer</description>
	<lastBuildDate>Wed, 27 Mar 2013 11:04:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to create an Android application and submit it to the market pdf guide.</title>
		<link>http://www.jaboston.com/2012/02/how-to-create-an-android-application-and-submit-it-to-the-market-pdf-guide/</link>
		<comments>http://www.jaboston.com/2012/02/how-to-create-an-android-application-and-submit-it-to-the-market-pdf-guide/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:02:23 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Processing Tutorials]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=546</guid>
		<description><![CDATA[I have created this guide for a lecture at Goldsmiths University. Please feel free to download a copy for yourself! Pdf: http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Android_By_J_Boston.pdf files: http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Processing_Android.zip Here is the lecture to go [...]]]></description>
				<content:encoded><![CDATA[<p>I have created this guide for a lecture at Goldsmiths University. Please feel free to download a copy for yourself!</p>
<p>Pdf: <a href="http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Android_By_J_Boston.pdf">http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Android_By_J_Boston.pdf</a></p>
<p>files: <a href="http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Processing_Android.zip">http://www.jaboston.com/tutorials/Simple_Guide_To_Processing_Android/A_Practical_guide_to_Processing_Android.zip</a></p>
<p>Here is the lecture to go with it. Enjoy!</p>
<p><iframe src="http://www.youtube.com/embed/7dUzGRfyyRQ" frameborder="0" width="560" height="315"></iframe></p>
<p>Prosper and Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2012/02/how-to-create-an-android-application-and-submit-it-to-the-market-pdf-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 7 &#8211; Android accelerometer and you</title>
		<link>http://www.jaboston.com/2011/12/processing-tutorial-7-android-accelerometer-and-you/</link>
		<comments>http://www.jaboston.com/2011/12/processing-tutorial-7-android-accelerometer-and-you/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:46:44 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing Sketches]]></category>
		<category><![CDATA[Processing Tutorials]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=507</guid>
		<description><![CDATA[Processing Tutorial 7]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=gqasfHHsezY">Processing Tutorial 7</a><br />
<iframe src="http://www.youtube.com/embed/gqasfHHsezY" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/12/processing-tutorial-7-android-accelerometer-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 6 &#8211; Android Processing Basics and 3D texturing</title>
		<link>http://www.jaboston.com/2011/10/processing-tutorial-6-android-processing-basics-and-3d-texturing/</link>
		<comments>http://www.jaboston.com/2011/10/processing-tutorial-6-android-processing-basics-and-3d-texturing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:12:35 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[ptutorials]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=420</guid>
		<description><![CDATA[In this tutorial I show you how to run an android project on your phone. I also show you some basic 3D texturing! Check it out!]]></description>
				<content:encoded><![CDATA[<p>In this tutorial I show you how to run an android project on your phone. </p>
<p>I also show you some basic 3D texturing! </p>
<p>Check it out!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/91F_DyYcmwY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/10/processing-tutorial-6-android-processing-basics-and-3d-texturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 5 &#8211; Basic 3D</title>
		<link>http://www.jaboston.com/2011/05/processing-tutorial-5-basic-3d/</link>
		<comments>http://www.jaboston.com/2011/05/processing-tutorial-5-basic-3d/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:03:15 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Digital Illustrations]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ptutorials]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=360</guid>
		<description><![CDATA[In this tutorial we cover the basics of 3d rendering in processing and animated some boxes. the material for this tutorial is at this address: http://www.jaboston.com/tutorials/Tutorial_5 &#160;]]></description>
				<content:encoded><![CDATA[<p>In this tutorial we cover the basics of 3d rendering in processing and animated<br />
some boxes.<br />
the material for this tutorial is at this address:</p>
<p><a href="http://www.jaboston.com/tutorials/Tutorial_5">http://www.jaboston.com/tutorials/Tutorial_5</a></p>
<p><iframe src="http://www.youtube.com/embed/tn4ra7mDOUA" frameborder="0" width="640" height="510"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/05/processing-tutorial-5-basic-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 4 &#8211; lets create something useful</title>
		<link>http://www.jaboston.com/2011/05/processing-tutorial-4-lets-create/</link>
		<comments>http://www.jaboston.com/2011/05/processing-tutorial-4-lets-create/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:32:49 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PFont]]></category>
		<category><![CDATA[ptutorials]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=355</guid>
		<description><![CDATA[Tutorial Material: http://www.jaboston.com/tutorials/Tutorial_4 In this tutorial I explain how to create an animated banner and explain some concepts such as: - the color function - boolean values - integers and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Tutorial Material:</strong></p>
<p><a href="http://www.jaboston.com/tutorials/Tutorial_4">http://www.jaboston.com/tutorials/Tutorial_4</a></p>
<p>In this tutorial I explain how to create an animated banner and explain some concepts such as:</p>
<p>- the color function<br />
- boolean values<br />
- integers and floats<br />
- increments in value<br />
- PFont (using font)<br />
- Typography<br />
- .vlw files<br />
- Opacity and Alpha</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/3R43S8iTkBk" frameborder="0" allowfullscreen></iframe></p>
<p><!--{NETBLOG_EXPORT} bWV0YXtwcm9kdWN0Ok5ldGJsb2dFeHBvcnQgdmVyc2lvbjoxLjUgaG9zdDpXUCBhdDoxMzA2MzY1NjcxIGNvdW50OjAtMC0wIGZvb3RwcmludDp9IGRhdGF7fSA= --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/05/processing-tutorial-4-lets-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 3 &#8211; Using Methods</title>
		<link>http://www.jaboston.com/2011/05/processing-tutorial-3-methods/</link>
		<comments>http://www.jaboston.com/2011/05/processing-tutorial-3-methods/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:37:31 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[ptutorials]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=317</guid>
		<description><![CDATA[In this tutorial I explain some basic concepts about methods. Here is a link to the code from this session. http://www.jaboston.com/tutorials/Tutorial_3/Tutorial_3.pde]]></description>
				<content:encoded><![CDATA[<p><script language="javascript" src="http://www.jaboston.com/processing.init.js"></script><br />
<script language="javascript" src="http://www.jaboston.com/processing.js"></script><br />
<script type="application/processing">
int moveY;
int moveX;

void setup() {
  moveY = 0;
  moveX = 0;
  size(400, 400); // size of the screen
}

void animateRect(){
   background(0); // fills background black
  fill(255, 0, 255); // Magenta
  rect(moveX, moveY, 40, 40);
  moveY++; // moveY = moveY+1;
  moveX++; // moveX = moveX+1;
  if(moveY+40 >= height){
    moveY=0;
  }
  if(moveX+40 >= width){
      moveX=0;
  } 
}

void printResults(){
 println("x Position is: " + moveX + "Y Position is: " + moveY); 
}


void draw() {
animateRect();
}
</script><canvas width="400px" height="400px"></canvas></p>
<p>In this tutorial I explain some basic concepts about methods. </p>
<p>Here is a link to the code from this session.</p>
<p>http://www.jaboston.com/tutorials/Tutorial_3/Tutorial_3.pde</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/dFLhEMQXCDg" frameborder="0" allowfullscreen></iframe></p>
<p><!--{NETBLOG_EXPORT} bWV0YXtwcm9kdWN0Ok5ldGJsb2dFeHBvcnQgdmVyc2lvbjoxLjUgaG9zdDpXUCBhdDoxMzA2MTg5Mzk3IGNvdW50OjAtMC0wIGZvb3RwcmludDp9IGRhdGF7fSA= --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/05/processing-tutorial-3-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 2 &#8211; Basic Shapes</title>
		<link>http://www.jaboston.com/2011/05/processing-tutorial-2-basic-shapes/</link>
		<comments>http://www.jaboston.com/2011/05/processing-tutorial-2-basic-shapes/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:42:11 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[ptutorials]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=293</guid>
		<description><![CDATA[The Second Tutorial video of a series of Processing Tutorial Videos. In this tutorial video we cover basic shapes and how to manipulate them. A few functions such as beginShape(), [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/jXvEoCZdL10" frameborder="0" allowfullscreen></iframe></p>
<p>The Second Tutorial video of a series of Processing Tutorial Videos.</p>
<p>In this tutorial video we cover basic shapes and how to manipulate them.</p>
<p>A few functions such as beginShape(), endShape() and variables such as mouseX and mouseY are covered. </p>
<p>The Shapes rectangle, ellipse and triangle are covered.<!--{NETBLOG_EXPORT} bWV0YXtwcm9kdWN0Ok5ldGJsb2dFeHBvcnQgdmVyc2lvbjoxLjUgaG9zdDpXUCBhdDoxMzA1OTMzMjQ2IGNvdW50OjAtMC0wIGZvb3RwcmludDp9IGRhdGF7fSA= --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/05/processing-tutorial-2-basic-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Tutorial 1 &#8211; Getting to know Processing</title>
		<link>http://www.jaboston.com/2011/05/processing-tutorial-1-processing/</link>
		<comments>http://www.jaboston.com/2011/05/processing-tutorial-1-processing/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:26:53 +0000</pubDate>
		<dc:creator>J.Boston</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing Tutorials]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[ptutorials]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.jaboston.com/?p=290</guid>
		<description><![CDATA[references for this tutorial: http://www.processing.org/download http://www.oracle.com/technetwork/java/javase/downloads/jdk-6u25-download-346242.html http://www.processing.org/reference/draw_.html]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/ZByppaYSJB8" frameborder="0" allowfullscreen></iframe></p>
<p>references for this tutorial:</p>
<p>http://www.processing.org/download</p>
<p>http://www.oracle.com/technetwork/java/javase/downloads/jdk-6u25-download-346242.html</p>
<p>http://www.processing.org/reference/draw_.html<!--{NETBLOG_EXPORT} bWV0YXtwcm9kdWN0Ok5ldGJsb2dFeHBvcnQgdmVyc2lvbjoxLjUgaG9zdDpXUCBhdDoxMzA1OTMzMjAxIGNvdW50OjAtMC0wIGZvb3RwcmludDp9IGRhdGF7fSA= --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaboston.com/2011/05/processing-tutorial-1-processing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
